📤 Sent (30d)
4,812
across 6 rules
✅ Delivered
98.4%
▲ 0.6%
👁️ Open rate
71%
▲ 4.2%
⚠️ Bounced
77
1.6%
Notification setup + Add rule
| Notification | Trigger | Channel | Audience | Status | |
|---|---|---|---|---|---|
| Registration confirmation | On registration | All attendees | Edit | ||
| Payment receipt | On payment | Paid orders | Edit | ||
| Event reminder | 7 days before | ✉️ Email · 💬 SMS | All attendees | Edit | |
| Final reminder | 1 day before | Not checked-in | Edit | ||
| Last-minute info | 2 hours before | 💬 SMS | VIP Pass | Edit | |
| Thank you + certificate | After event | Checked-in | Edit |
Bilingual (FR/EN) sent automatically based on the attendee's language · merge fields supported
Delivery tracker Export log →
🔎 Search recipient…
AllDeliveredOpenedQueuedBounced
| Notification | Recipient | Channel | Status | Time |
|---|---|---|---|---|
| Registration confirmation | Sarah Mills | Opened · 14:03 | Jun 12, 14:01 | |
| Event reminder (7d) | James Okoro | 💬 SMS | Delivered | Jun 14, 09:00 |
| Payment receipt | Lina Park | Opened · 11:22 | Jun 11, 11:20 | |
| Final reminder (1d) | Diego Cruz | Bounced | Jun 20, 08:00 | |
| Final reminder (1d) | Amélie Roy | Queued | Jun 20, 08:00 | |
| Thank you + certificate | Sarah Mills | Delivered | Jun 16, 19:30 |
Re-send · Re-send to bounced · View messagePage 1 of 142